Hotel tarifs*** Le Christina in La Baule
RATES 2022 | LOW SEASON | MID SEASON | HIGH SEASON | |||
From 02/02 to 31/03
|
From 01/04 to 30/06
|
From 01/07 to 02/09
|
||||
Seaview | Pine view | Seaview | Pine view | Seaview | Pine view | |
Room for 1 or 2 people | 118€ | 88€*/103€ | 141€ | 98€*/121€ | 166€ | 123€*/146€ |
Room for 3 people | 138€ | 123€ | 161€ | 141€ | 186€ | 166€ |
Extra bed | 16€ for an extra bed,10€ when use the 2nd bed in the room | |||||
Cot | 9€ | |||||
Dog/cat | Free | |||||
Breakfast | 14€ at the buffetor in the room | |||||
Telephone unit | 0.30€ | |||||
Occupancy tax | 1.10€ (over 18 year old only) | |||||
Business traveller** | 98€ for B&B (+ 20€ for 2nd person) - 140€ with dinner | |||||
*Room for 1 or 2 people with shower room and macerating toilet.
**Business traveller : excluding July and August, weekends and bank holidays |