Hotel tarifs*** Le Christina in La Baule
RATES 2022 | LOW SEASON | MID SEASON | HIGH SEASON | |||
From 04/02 to 01/04
|
From 02/04 to 01/07
|
From 02/07 to 27/08
|
||||
Seaview | Pine view | Seaview | Pine view | Seaview | Pine view | |
Room for 1 or 2 people | 115€ | 85€*/1001€ | 138€ | 95€*/118€ | 163€ | 120€*/143€ |
Room for 3 people | 135€ | 120€ | 158€ | 138€ | 183€ | 163€ |
Extra bed | 16€ for an extra bed,10€ when use the 2nd bed in the room | |||||
Cot | 9€ | |||||
Dog/cat | Free | |||||
Breakfast | 14€ at the buffetor in the room | |||||
Telephone unit | 0.30€ | |||||
Occupancy tax | 1.10€ (over 18 year old only) | |||||
Business traveller** | 95€ for B&B (+ 20€ for 2nd person) - 140€ with dinner | |||||
*Room for 1 or 2 people with shower room and macerating toilet.
**Business traveller : excluding July and August, weekends and bank holidays |